The international energy outlook presents an assessment by the u s.
													
																	Us energy information administration 2019. 
									
		
	
	
		
	
	
		
	
	
		
	
																	This decline in the energy intensity of the u s. 
																	The united states set record for daily natural gas power burn in late july. 
																	Energy information administration s eia annual energy outlook 2020 aeo2020 reference case u s. 
																	Energy information administration gasoline and diesel fuel update. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Energy information administration eia official energy statistics from the u s. 
																	Generating plants were nuclear plants. 
																	Industrial sector declined from 25 4 billion cubic feet per day bcf d in january 2020 to 20 1 bcf d in june 2020 according to the u s. 
																	Chart data can be accessed by right clicking the chart in the ppt file. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	The consumption of natural gas in the u s. 
																	Economy continues through 2050. 
																	International energy outlook 2019. 
																	Energy information administration of the outlook for international energy markets through 2050. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	In 2019 9 of the top 10 u s. 
																	Energy consumption grows more slowly than gross domestic product throughout the projection period 2050 as u s. 
																	Consumption demand generation natural gas. 
																	2 43 gallon taxes distribution marketing refining crude oil 22 20 13 46 23 27 9 41 source. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	As of january 1 2019 federal taxes include excises taxes of 18 3 cents per gallon on gasoline and 24 3 cents per gallon on diesel fuel and a leaking underground storage tank fee of 0 1 cents. 
																	Us energy information administration monthly data on us commercial and strategic reserve stocks of crude oil and petroleum products by product type. 
																	Industrial natural gas consumption in june 2020 was nearly 1 0 bcf d lower than its year ago level. 
																	2 18 gallon diesel august 2020 retail price. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Download image what we pay for in a gallon of.